Announcement on List of Winners of the Questionnaire Survey from April 17 to April 24, 2019

Dear users, 

The list of winners of the questionnaire survey conducted by HTX from 15:00 on April 17 to 09:00 April 24, 2019 (GMT+8) is shown as follows. It is hereby announced that 100 users were randomly selected from all responses and each one receives 10 HT as a reward, and the rewards have all been distributed. 

43***348 51***103 52***574 67***696 72***381
31***475 73***68 74***57 55***985 85***873
59***806 63***965 51***14 44***472 42***315
88***293 59***657 94***380 32***800 63***368
42***784 39***813 87***230 40***314 10***896
79***762 42***875 50***461 86***622 62***489
37***542 42***851 95***862 15***373 87***26
43***620 47***194 63***566 95***622 41***747
44***51 47***49 72***464 77***2 42***347
39***845 74***799 63***95 71***801 48***600
95***307 93***464 60***492 55***930 50***456
34***263 74***743 44***686 60***162 77***254
53***562 83***431 95***124 90***310 60***786
31***885 28***71 55***497 59***851 48***721
44***232 56***692 93***791 93***929 52***586
89***484 11***266 47***749 41***346 41***488
45***338 36***242 32***695 83***696 55***249
59***884 39***404 60***466 55***632 45***231
47***74 47***436 72***987 64***601 49***472
59***58 39***436 48***300 50***478 58***440

Thanks for your support!

HTX
May 7, 2019