Huobi to Adjust Some Parameters of USDT-Margined Perpetual Futures
- Important Announcement
Dear Huobi Users,
To provide users with a better trading experience and reduce market risks, Huobi will adjust some parameters of the following USDT-margined perpetual futures at 6:00 (UTC) on March 16, 2023. See below for the adjustment details:
1. Maximum Leverage for USDT-M Perpetual Futures
Symbol | Maximum Leverage (before) | Maximum Leverage (after) |
DOGE-USDT | 25 | 50 |
MATIC-USDT | 25 | 50 |
SOL-USDT | 10 | 20 |
APT-USDT | 10 | 20 |
OP-USDT | 10 | 20 |
TON-USDT | 10 | 20 |
LUNC-USDT | 10 | 20 |
LUNA-USDT | 10 | 20 |
2. Position Limits for USDT-M Perpetual
BTCUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 50,000,000 | 50,000,000 |
≥6 | 20,000,000 | 20,000,000 |
≥11 | 10,000,000 | 10,000,000 |
≥21 | 1,000,000 | 1,000,000 |
≥31 | 250,000 | 750,000 |
≥51 | 250,000 | 250,000 |
≥76 | 250,000 | 250,000 |
≥101 | 50,000 | 50,000 |
≥126 | 40,000 | 40,000 |
≥151 | 30,000 | 30,000 |
≥176 | 30,000 | 30,000 |
ETHUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 30,000,000 | 30,000,000 |
≥6 | 10,000,000 | 10,000,000 |
≥11 | 5,000,000 | 5,000,000 |
≥21 | 1,000,000 | 1,000,000 |
≥31 | 250,000 | 750,000 |
≥51 | 250,000 | 250,000 |
≥76 | 100,000 | 100,000 |
≥101 | 50,000 | 50,000 |
≥126 | 40,000 | 40,000 |
≥151 | 30,000 | 30,000 |
≥176 | 30,000 | 30,000 |
UNIUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 2,000,000 | 2,000,000 |
≥6 | 100,000 | 300,000 |
≥11 | 5,000 | 100,000 |
≥21 | 0 | 0 |
≥31 | 0 | 0 |
SOLUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 6,000,000 | 6,000,000 |
≥6 | 1,000,000 | 1,000,000 |
≥11 | 0 | 100,000 |
OPUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 200,000 |
≥6 | 100,000 | 100,000 |
≥11 | 5,000 | 40,000 |
DOGEUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 5,000,000 | 5,000,000 |
≥6 | 1,000,000 | 1,000,000 |
≥11 | 250,000 | 250,000 |
≥21 | 50,000 | 50,000 |
≥31 | 0 | 25,000 |
MATICUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 4,000,000 | 4,000,000 |
≥6 | 250,000 | 250,000 |
≥11 | 150,000 | 150,000 |
≥21 | 50,000 | 50,000 |
≥31 | 0 | 25,000 |
APTUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 200,000 |
≥6 | 200,000 | 200,000 |
≥11 | 0 | 100,000 |
TONUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 200,000 |
≥6 | 100,000 | 100,000 |
≥11 | 0 | 25,000 |
3. Tiered Adjustment Factors for USDT-M Perpetual
Before the adjustment:
After the adjustment:
The adjusted tiered adjustment factors will be made available on the Tiered Adjustment Factors of Huobi USDT-margined Perpetual Futures page in real-time. Please pay close attention and actively check the page for updates.
Thank you for your support.
Huobi
March 13, 2023
Trade on the go with Huobi App (iOS/Android)
Find us on
Twitter: https://twitter.com/HuobiGlobal
Facebook: https://www.facebook.com/huobiglobalofficial/
Instagram: https://www.instagram.com/huobiglobalofficial/
Reddit: https://www.reddit.com/r/HuobiGlobal/
Medium: https://huobiglobal.medium.com/
Telegram:
https://t.me/huobiglobalofficial
Discord:
Huobi reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice. The above is for information purposes only and Huobi makes no recommendations or guarantees in respect of any virtual asset, product, or promotion on Huobi. Prices of virtual assets are highly volatile and trading virtual assets involves risk. Please read our Risk Reminder text here.