HTX to Adjust Margin Loan Interest Rates (Pilot)

Dear Valued Users,

HTX will adjust the margin loan interest rates (before adjustment: 0.0980%) on August 9, 2022, to improve trading experience, reduce transaction costs, and enhance market liquidity. A new margin loan interest rate system will be adjusted between 02:00 and 04:00 (UTC) on August 9, 2022.

New margin loan interest rates are as follows:

Tokens prime0 prime1 prime2 prime3 prime4 prime5 prime6 prime7 prime8 prime9 prime10 prime11
DOGE 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
STORJ 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
ADA 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
SOL 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
SAND 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
XRP 0.0325% 0.0293% 0.0293% 0.0293% 0.0293% 0.0293% 0.0260% 0.0260% 0.0260% 0.0205% 0.0205% 0.0205%
YFI 0.0325% 0.0293% 0.0293% 0.0293% 0.0293% 0.0293% 0.0260% 0.0260% 0.0260% 0.0205% 0.0205% 0.0205%
IRIS 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
LAMB 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
CRV 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
NYM 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
BSV 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
CRO 0.1950% 0.1755% 0.1755% 0.1755% 0.1755% 0.1755% 0.1560% 0.1560% 0.1560% 0.1229% 0.1229% 0.1229%
BCH 0.1950% 0.1755% 0.1755% 0.1755% 0.1755% 0.1755% 0.1560% 0.1560% 0.1560% 0.1229% 0.1229% 0.1229%
WAVES 0.1950% 0.1755% 0.1755% 0.1755% 0.1755% 0.1755% 0.1560% 0.1560% 0.1560% 0.1229% 0.1229% 0.1229%
EGLD 0.0650% 0.0585% 0.0585% 0.0585% 0.0585% 0.0585% 0.0520% 0.0520% 0.0520% 0.0410% 0.0410% 0.0410%
THETA 0.0780% 0.0702% 0.0702% 0.0702% 0.0702% 0.0702% 0.0624% 0.0624% 0.0624% 0.0491% 0.0491% 0.0491%
ALGO 0.0780% 0.0702% 0.0702% 0.0702% 0.0702% 0.0702% 0.0624% 0.0624% 0.0624% 0.0491% 0.0491% 0.0491%
1INCH 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
GARI 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
ATOM 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
SHIB 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
FLOW 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
COMP 0.0780% 0.0702% 0.0702% 0.0702% 0.0702% 0.0702% 0.0624% 0.0624% 0.0624% 0.0491% 0.0491% 0.0491%
ICP 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
RSR 0.0650% 0.0585% 0.0585% 0.0585% 0.0585% 0.0585% 0.0520% 0.0520% 0.0520% 0.0410% 0.0410% 0.0410%
YFII 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
RUFF 0.0650% 0.0585% 0.0585% 0.0585% 0.0585% 0.0585% 0.0520% 0.0520% 0.0520% 0.0410% 0.0410% 0.0410%
BNB 0.3900% 0.3510% 0.3510% 0.3510% 0.3510% 0.3510% 0.3120% 0.3120% 0.3120% 0.2457% 0.2457% 0.2457%
NEAR 0.0650% 0.0585% 0.0585% 0.0585% 0.0585% 0.0585% 0.0520% 0.0520% 0.0520% 0.0410% 0.0410% 0.0410%
PEOPLE 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
MATIC 0.0520% 0.0468% 0.0468% 0.0468% 0.0468% 0.0468% 0.0416% 0.0416% 0.0416% 0.0328% 0.0328% 0.0328%
ZIL 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
AXS 0.3900% 0.3510% 0.3510% 0.3510% 0.3510% 0.3510% 0.3120% 0.3120% 0.3120% 0.2457% 0.2457% 0.2457%
BAND 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
JST 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
REN 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
GLMR 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
XCN 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
AAVE 0.1300% 0.1170% 0.1170% 0.1170% 0.1170% 0.1170% 0.1040% 0.1040% 0.1040% 0.0819% 0.0819% 0.0819%
ZEN 0.0154% 0.0139% 0.0139% 0.0139% 0.0139% 0.0139% 0.0123% 0.0123% 0.0123% 0.0097% 0.0097% 0.0097%
ANT 0.0154% 0.0139% 0.0139% 0.0139% 0.0139% 0.0139% 0.0123% 0.0123% 0.0123% 0.0097% 0.0097% 0.0097%
FTM 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
FTT 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
XTZ 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
OMG 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
UNI 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
NEO 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
ELA 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
CELO 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
LTC 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
ETH 0.0098% 0.0088% 0.0088% 0.0088% 0.0088% 0.0088% 0.0078% 0.0078% 0.0078% 0.0062% 0.0062% 0.0062%
GRT 0.0650% 0.0585% 0.0585% 0.0585% 0.0585% 0.0585% 0.0520% 0.0520% 0.0520% 0.0410% 0.0410% 0.0410%
DOT 0.0325% 0.0293% 0.0293% 0.0293% 0.0293% 0.0293% 0.0260% 0.0260% 0.0260% 0.0205% 0.0205% 0.0205%
DYDX 0.1170% 0.1053% 0.1053% 0.1053% 0.1053% 0.1053% 0.0936% 0.0936% 0.0936% 0.0737% 0.0737% 0.0737%
ONE 0.1170% 0.1053% 0.1053% 0.1053% 0.1053% 0.1053% 0.0936% 0.0936% 0.0936% 0.0737% 0.0737% 0.0737%
GALA 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
HSR 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
DTA 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
BTM 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
BTT 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
BAT 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
FIL 0.0325% 0.0293% 0.0293% 0.0293% 0.0293% 0.0293% 0.0260% 0.0260% 0.0260% 0.0205% 0.0205% 0.0205%
ELF 0.0520% 0.0468% 0.0468% 0.0468% 0.0468% 0.0468% 0.0416% 0.0416% 0.0416% 0.0328% 0.0328% 0.0328%
DASH 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
ZRX 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
IOST 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
ETC 0.0650% 0.0585% 0.0585% 0.0585% 0.0585% 0.0585% 0.0520% 0.0520% 0.0520% 0.0410% 0.0410% 0.0410%
QTUM 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
HT 0.3900% 0.3510% 0.3510% 0.3510% 0.3510% 0.3510% 0.3120% 0.3120% 0.3120% 0.2457% 0.2457% 0.2457%
VET 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
BTC 0.0098% 0.0088% 0.0088% 0.0088% 0.0088% 0.0088% 0.0078% 0.0078% 0.0078% 0.0062% 0.0062% 0.0062%
EOS 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
ZEC 0.0325% 0.0293% 0.0293% 0.0293% 0.0293% 0.0293% 0.0260% 0.0260% 0.0260% 0.0205% 0.0205% 0.0205%
LINK 0.0325% 0.0293% 0.0293% 0.0293% 0.0293% 0.0293% 0.0260% 0.0260% 0.0260% 0.0205% 0.0205% 0.0205%
LOOKS 0.0325% 0.0293% 0.0293% 0.0293% 0.0293% 0.0293% 0.0260% 0.0260% 0.0260% 0.0205% 0.0205% 0.0205%
KSM 0.1040% 0.0936% 0.0936% 0.0936% 0.0936% 0.0936% 0.0832% 0.0832% 0.0832% 0.0655% 0.0655% 0.0655%
AVAX 0.1040% 0.0936% 0.0936% 0.0936% 0.0936% 0.0936% 0.0832% 0.0832% 0.0832% 0.0655% 0.0655% 0.0655%
XMR 0.1040% 0.0936% 0.0936% 0.0936% 0.0936% 0.0936% 0.0832% 0.0832% 0.0832% 0.0655% 0.0655% 0.0655%
SUSHI 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
XLM 0.0154% 0.0139% 0.0139% 0.0139% 0.0139% 0.0139% 0.0123% 0.0123% 0.0123% 0.0097% 0.0097% 0.0097%
ALICE 0.0260% 0.0234% 0.0234% 0.0234% 0.0234% 0.0234% 0.0208% 0.0208% 0.0208% 0.0164% 0.0164% 0.0164%
MANA 0.0390% 0.0351% 0.0351% 0.0351% 0.0351% 0.0351% 0.0312% 0.0312% 0.0312% 0.0246% 0.0246% 0.0246%
TRX 0.1950% 0.1755% 0.1755% 0.1755% 0.1755% 0.1755% 0.1560% 0.1560% 0.1560% 0.1229% 0.1229% 0.1229%
NEST 0.0325% 0.0293% 0.0293% 0.0293% 0.0293% 0.0293% 0.0260% 0.0260% 0.0260% 0.0205% 0.0205% 0.0205%
ONT 0.0520% 0.0468% 0.0468% 0.0468% 0.0468% 0.0468% 0.0416% 0.0416% 0.0416% 0.0328% 0.0328% 0.0328%
USDT 0.0098% 0.0088% 0.0088% 0.0088% 0.0088% 0.0088% 0.0078% 0.0078% 0.0078% 0.0062% 0.0062% 0.0062%

 

HTX

August 8, 2022

 

Trade on the go with HTX App (iOS/Android)

Find us on

Twitter: https://twitter.com/HuobiGlobal

Facebook: https://www.facebook.com/huobiglobalofficial/

Instagram: https://www.instagram.com/huobiglobalofficial/

Reddit: https://www.reddit.com/r/HuobiGlobal/

Medium: https://huobiglobal.medium.com/

Telegram:

https://t.me/htxglobalofficial

https://t.me/HTX_Chineseofficial

https://t.me/HTXFutures_en

Discord:

https://discord.gg/htx-global

HTX reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice. The above is for information purposes only and HTX makes no recommendations or guarantees in respect of any digital asset, product, or promotion on HTX. Prices of digital assets are highly volatile and trading digital assets involves risk. Please read our Risk Reminder text here.